Data Management System
Schools Division Office of Quezon City Dashboard

SY: 2023-2024

Public Schools Enrollment Grade 11

Enrollment Data
# School ID School Name School Year GAS HUMSS STEM ABM ICT Industrial Arts HE Agri-Fishery Arts Athletics Fitness Recreation Visual Arts Performing Arts Media Arts Public Safety and Security Services
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 305320 Balingasa High School 2023-2024 0 0 0 57 32 89 38 24 62 8 14 22 35 10 45 0 0 0 42 36 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 360869 Carlos P. Romulo SHS(SHS within Bagong Pag-asa ES) 2023-2024 0 0 0 38 32 70 27 29 56 25 37 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 305326 Ernesto Rondon HS 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 55 26 81 77 2 79 53 40 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 305322 Eulogio Rodriguez, Jr. HS 2023-2024 43 19 62 36 38 74 0 0 0 22 33 55 0 0 0 0 0 0 59 54 113 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 340694 Lucrecia R. Kasilag Senior High School 2023-2024 17 13 30 35 34 69 0 0 0 18 26 44 28 15 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 27 40 0 0 0 0 0 0
6 319506 National Orthopedic Hospital School for Crippled Children 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 3 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 340698 Nick M. Joaquin Senior High School 2023-2024 30 21 51 31 35 66 0 0 0 0 0 0 18 4 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 305329 Quezon City Science High School 2023-2024 0 0 0 0 0 0 149 153 302 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 305327 San Francisco High School 2023-2024 111 87 198 160 163 323 65 70 135 132 164 296 212 77 289 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 2023-2024 201 140 341 357 334 691 279 276 555 132 274 479 348 132 480 77 2 79 167 133 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 27 40 0 0 0 0 0 0
Enrollment Data Summary
Division School Year GAS HUMSS STEM ABM ICT Industrial Arts HE Agri-Fishery Arts Athletics Fitness Recreation Visual Arts Performing Arts Media Arts Public Safety and Security Services
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Congressional District I 2023-2024 201 140 341 357 334 691 279 276 555 0 274 479 348 132 480 77 2 79 167 133 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 27 40 0 0 0 0 0 0
Congressional District II 2023-2024 23 23 46 437 569 1,006 258 259 517 37 396 573 435 183 618 590 36 626 387 451 838 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Congressional District III 2023-2024 97 72 169 82 83 165 79 107 186 29 113 178 119 33 152 65 0 65 80 84 164 0 0 0 25 5 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 8 39
Congressional District IV 2023-2024 103 75 178 175 141 316 87 78 165 0 203 364 289 106 395 96 15 111 255 214 469 0 0 0 36 10 46 0 0 0 0 0 0 0 0 0 0 0 0 46 103 149 0 0 0
Congressional District V 2023-2024 43 37 80 419 476 895 277 328 605 20 315 534 300 112 412 173 13 186 242 238 480 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Congressional District VI 2023-2024 78 73 151 262 273 535 99 111 210 11 173 290 209 84 293 136 3 139 146 157 303 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 2023-2024 545 420 965 1,732 1,876 3,608 1,079 1,159 2,238 11 1,474 2,418 1,700 650 2,350 1,137 69 1,206 1,277 1,277 2,554 0 0 0 61 15 76 0 0 0 0 0 0 0 0 0 13 27 40 46 103 149 31 8 39
Enrollment Data
# School ID School Name School Year GAS HUMSS STEM ABM ICT Industrial Arts HE Agri-Fishery Arts Athletics Fitness Recreation Visual Arts Performing Arts Media Arts Public Safety and Security Services
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 305320 Balingasa High School 2023-2024 0 0 0 48 30 78 38 25 63 7 16 23 34 10 44 0 0 0 33 33 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 360869 Carlos P. Romulo SHS(SHS within Bagong Pag-asa ES) 2023-2024 0 0 0 34 30 64 29 29 58 27 36 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 305326 Ernesto Rondon HS 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 47 26 73 63 0 63 42 39 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 305322 Eulogio Rodriguez, Jr. HS 2023-2024 40 16 56 33 36 69 0 0 0 20 33 53 0 0 0 0 0 0 56 51 107 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 340694 Lucrecia R. Kasilag Senior High School 2023-2024 14 14 28 32 29 61 0 0 0 15 25 40 29 15 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 25 39 0 0 0 0 0 0
6 319506 National Orthopedic Hospital School for Crippled Children 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 3 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 340698 Nick M. Joaquin Senior High School 2023-2024 27 21 48 31 34 65 0 0 0 0 0 0 17 4 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 305329 Quezon City Science High School 2023-2024 0 0 0 0 0 0 149 153 302 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 305327 San Francisco High School 2023-2024 109 83 192 154 167 321 57 66 123 128 157 285 203 70 273 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 2023-2024 190 134 324 332 326 658 273 273 546 128 267 464 330 125 455 63 0 63 144 126 270 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 25 39 0 0 0 0 0 0
Enrollment Data Summary
Division School Year GAS HUMSS STEM ABM ICT Industrial Arts HE Agri-Fishery Arts Athletics Fitness Recreation Visual Arts Performing Arts Media Arts Public Safety and Security Services
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Congressional District I 2023-2024 190 134 324 332 326 658 273 273 546 0 267 464 330 125 455 63 0 63 144 126 270 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 25 39 0 0 0 0 0 0
Congressional District II 2023-2024 27 27 54 435 549 984 246 268 514 36 384 561 443 174 617 538 32 570 364 431 795 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Congressional District III 2023-2024 92 69 161 79 91 170 79 101 180 9 81 122 114 33 147 51 0 51 73 80 153 0 0 0 17 2 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 8 39
Congressional District IV 2023-2024 52 38 90 201 239 440 79 90 169 0 164 245 266 82 348 72 14 86 227 180 407 0 0 0 29 8 37 0 0 0 0 0 0 0 0 0 0 0 0 46 101 147 0 0 0
Congressional District V 2023-2024 39 36 75 395 459 854 321 356 677 17 298 487 289 107 396 165 13 178 267 244 511 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Congressional District VI 2023-2024 77 76 153 234 248 482 103 111 214 10 174 285 224 95 319 74 1 75 140 156 296 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59 2 61
Total 2023-2024 477 380 857 1,676 1,912 3,588 1,101 1,199 2,300 10 1,368 2,164 1,666 616 2,282 963 60 1,023 1,215 1,217 2,432 0 0 0 46 10 56 0 0 0 0 0 0 0 0 0 14 25 39 46 101 147 90 10 100