Data Management System
Schools Division Office of Quezon City Dashboard

SY: 2023-2024

Public Schools Enrollment

Congressional District I Enrollment
Congressional District I Key Stage
  • 9,360 KS1 (Kinder - Grade 3) Male
  • 8,968 KS1 (Kinder - Grade 3) Female
  • 18,328 Total KS1
  • 7,049 KS2 (Grade 4-6) Male
  • 6,790 KS2 (Grade 4-6) Female
  • 13,839 Total KS2
Enrollment Data
# School ID School Name School Year Kinder Grade 1 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 SPED (Non-graded) Total K-6 Total K-6 + SPED
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 136504 Bago Bantay Elementary School 2023-2024 137 109 246 105 126 231 117 118 235 121 96 217 114 119 233 115 129 244 104 118 222 0 0 0 813 815 1,628 813 815 1,628
2 136507 Bagong Pag-Asa Elementary School 2023-2024 58 66 124 59 54 113 52 56 108 38 33 71 36 33 69 129 123 252 109 106 215 25 18 43 481 471 952 506 489 995
3 136490 Balingasa Elementary School 2023-2024 85 112 197 90 69 159 108 102 210 87 91 178 100 98 198 103 105 208 97 97 194 0 0 0 670 674 1,344 670 674 1,344
4 136499 Bayanihan Elementary School 2023-2024 38 42 80 38 45 83 49 45 94 36 35 71 37 31 68 57 37 94 47 30 77 0 0 0 302 265 567 302 265 567
5 136500 Bungad ES 2023-2024 46 47 93 48 42 90 60 51 111 26 40 66 47 36 83 57 44 101 35 36 71 0 0 0 319 296 615 319 296 615
6 136496 Cong. Reynaldo A. Calalay Memorial Elementary School 2023-2024 75 81 156 81 64 145 92 85 177 74 67 141 72 74 146 83 86 169 71 73 144 0 0 0 548 530 1,078 548 530 1,078
7 136495 Dalupan ES 2023-2024 40 34 74 57 54 111 52 48 100 32 35 67 45 37 82 47 50 97 40 38 78 0 0 0 313 296 609 313 296 609
8 136491 Demetrio Tuazon Elementary School 2023-2024 34 35 69 45 46 91 52 44 96 52 42 94 50 46 96 46 47 93 41 46 87 0 0 0 320 306 626 320 306 626
9 136501 Esteban Abada ES 2023-2024 78 65 143 75 75 150 113 114 227 105 95 200 89 84 173 96 112 208 96 104 200 0 0 0 652 649 1,301 652 649 1,301
10 136497 Masambong Elementary School 2023-2024 147 132 279 162 151 313 146 137 283 137 126 263 169 146 315 130 138 268 134 137 271 0 0 0 1,025 967 1,992 1,025 967 1,992
11 136508 Mines Elementary School 2023-2024 154 160 314 162 172 334 191 167 358 149 127 276 159 150 309 176 142 318 165 139 304 0 0 0 1,156 1,057 2,213 1,156 1,057 2,213
12 222504 NOH-School for Crippled Children 2023-2024 9 1 10 6 4 10 9 6 15 6 3 9 9 4 13 11 0 11 3 4 7 54 27 81 53 22 75 107 49 156
13 136502 Paltok ES 2023-2024 56 68 124 60 57 117 51 62 113 48 62 110 55 46 101 43 46 89 48 48 96 0 0 0 361 389 750 361 389 750
14 136509 Project 6 Elementary School 2023-2024 200 207 407 240 235 475 228 267 495 253 218 471 233 254 487 232 243 475 258 231 489 45 13 58 1,644 1,655 3,299 1,689 1,668 3,357
15 136492 Ramon Magsaysay Elementary School 2023-2024 81 97 178 117 98 215 120 96 216 90 87 177 103 94 197 94 100 194 125 112 237 0 0 0 730 684 1,414 730 684 1,414
16 136505 San Antonio ES 2023-2024 180 162 342 229 189 418 230 213 443 166 184 350 179 183 362 213 218 431 200 187 387 126 38 164 1,397 1,336 2,733 1,523 1,374 2,897
17 136498 San Francisco ES 2023-2024 132 132 264 154 137 291 168 158 326 148 142 290 152 146 298 158 156 314 162 147 309 0 0 0 1,074 1,018 2,092 1,074 1,018 2,092
18 136493 San Jose Elementary School 2023-2024 112 109 221 118 89 207 125 151 276 126 92 218 120 103 223 122 99 221 122 115 237 12 12 24 845 758 1,603 857 770 1,627
19 136494 San Jose ES-Pag-Ibig sa Nayon Annex 2023-2024 21 28 49 20 11 31 26 16 42 14 17 31 14 17 31 26 23 49 16 18 34 0 0 0 137 130 267 137 130 267
20 136503 Sinag-Tala ES 2023-2024 52 51 103 62 54 116 80 55 135 61 57 118 51 49 100 46 35 81 54 48 102 0 0 0 406 349 755 406 349 755
21 136510 Sto. Cristo Elementary School 2023-2024 96 106 202 96 101 197 123 129 252 103 95 198 109 111 220 120 115 235 116 119 235 0 0 0 763 776 1,539 763 776 1,539
22 136506 Toro Hills ES 2023-2024 356 336 692 391 358 749 373 350 723 321 343 664 309 303 612 322 323 645 328 302 630 0 0 0 2,400 2,315 4,715 2,400 2,315 4,715
Total 2023-2024 2,187 2,180 4,367 2,415 2,231 4,646 2,565 2,470 5,035 2,193 2,087 4,280 2,252 2,164 4,416 2,426 2,371 4,797 2,371 2,255 4,626 262 108 370 13,844 13,288 32,167 14,106 13,396 32,537
Division Summary Enrollment
Division Summary Key Stage
  • 75,657 KS1 (Kinder - Grade 3) Male
  • 71,095 KS1 (Kinder - Grade 3) Female
  • 146,752 Total KS1
  • 56,683 KS2 (Grade 4-6) Male
  • 53,509 KS2 (Grade 4-6) Female
  • 110,192 Total KS2
Division Summary
Division School Year Kinder Grade 1 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 SPED (Non-graded) Total K-6 Total K-6 + SpEd
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Congressional District I 2023-2024 2,187 2,180 4,367 2,415 2,231 4,646 2,565 2,470 5,035 2,193 2,087 4,280 2,252 2,164 4,416 2,426 2,371 4,797 2,371 2,255 4,626 262 108 370 16,409 15,758 32,167 16,671 15,866 32,537
Congressional District II 2023-2024 5,352 4,791 10,143 6,069 5,576 11,645 6,535 6,135 12,670 5,511 5,181 10,692 5,553 5,312 10,865 6,022 5,795 11,817 5,584 5,233 10,817 520 264 784 40,626 38,023 78,649 41,146 38,287 79,433
Congressional District III 2023-2024 1,535 1,466 3,001 1,770 1,650 3,420 1,774 1,696 3,470 1,623 1,577 3,200 1,662 1,442 3,104 1,797 1,658 3,455 1,783 1,718 3,501 313 149 462 11,944 11,207 23,151 12,257 11,356 23,613
Congressional District IV 2023-2024 1,892 1,734 3,626 2,209 2,033 4,242 2,131 2,075 4,206 1,905 1,856 3,761 1,902 1,787 3,689 1,971 1,863 3,834 1,887 1,892 3,779 219 81 300 13,897 13,240 27,137 14,116 13,321 27,437
Congressional District V 2023-2024 4,214 3,917 8,131 4,458 4,181 8,639 4,825 4,658 9,483 4,224 4,001 8,225 4,431 3,969 8,400 4,666 4,406 9,072 4,545 4,340 8,885 494 231 725 31,363 29,472 60,835 31,857 29,703 61,560
Congressional District VI 2023-2024 2,436 2,330 4,766 2,588 2,380 4,968 2,782 2,587 5,369 2,464 2,303 4,767 2,465 2,272 4,737 2,724 2,506 5,230 2,642 2,526 5,168 342 130 472 18,101 16,904 35,005 18,443 17,034 35,477
Total 2023-2024 17,616 16,418 34,034 19,509 18,051 37,560 20,612 19,621 40,233 17,920 17,005 34,925 18,265 16,946 35,211 19,606 18,599 38,205 18,812 17,964 36,776 2,150 963 3,113 132,340 124,604 256,944 134,490 125,567 260,057
Congressional District I Enrollment
Congressional District I Key Stage
  • 9,996 KS3 (Grade 7-10) Male
  • 10,070 KS3 (Grade 7-10) Female
  • 20,066 Total KS3
  • 3,440 KS4 (Grade 11-12) Male
  • 2,938 KS4 (Grade 11-12) Female
  • 6,378 Total KS4
Enrollment Data
# School ID School Name School Year Grade 7 Grade 8 Grade 9 Grade 10 Grade 11 Grade 12 Non-Graded Total G7-10 Total G7-10 + SPED Total G11-12 Total G7-12 Total G7-12 + SPED
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 305320 Balingasa High School 2023-2024 128 117 245 172 155 327 175 172 347 163 151 314 160 114 274 173 98 271 0 0 0 638 595 1,233 638 595 1,233 333 212 545 971 807 1,778 971 807 1,778
2 360869 Carlos P. Romulo SHS(SHS within Bagong Pag-asa ES) 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 90 95 185 87 106 193 0 0 0 0 0 0 0 0 0 177 201 378 177 201 378 177 201 378
3 305326 Ernesto Rondon HS 2023-2024 366 361 727 403 396 799 448 393 841 404 433 837 152 65 217 149 77 226 0 0 0 1,621 1,583 3,204 1,621 1,583 3,204 301 142 443 1,922 1,725 3,647 1,922 1,725 3,647
4 305322 Eulogio Rodriguez, Jr. HS 2023-2024 213 220 433 269 256 525 335 328 663 242 258 500 149 136 285 244 212 456 0 0 0 1,059 1,062 2,121 1,059 1,062 2,121 393 348 741 1,452 1,410 2,862 1,452 1,410 2,862
5 305321 Judge Juan Luna HS 2023-2024 257 229 486 278 291 569 316 320 636 297 293 590 0 0 0 0 0 0 0 0 0 1,148 1,133 2,281 1,148 1,133 2,281 0 0 0 1,148 1,133 2,281 1,148 1,133 2,281
6 340694 Lucrecia R. Kasilag Senior High School 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 104 108 212 113 100 213 0 0 0 0 0 0 0 0 0 217 208 425 217 208 425 217 208 425
7 305325 Masambong HS 2023-2024 138 120 258 150 129 279 153 136 289 183 155 338 0 0 0 0 0 0 0 0 0 624 540 1,164 624 540 1,164 0 0 0 624 540 1,164 624 540 1,164
8 319506 National Orthopedic Hospital School for Crippled Children 2023-2024 12 4 16 12 3 15 7 4 11 7 3 10 13 3 16 10 7 17 0 0 0 38 14 52 38 14 52 23 10 33 61 24 85 61 24 85
9 340698 Nick M. Joaquin Senior High School 2023-2024 0 0 0 0 0 0 0 0 0 0 0 0 75 59 134 104 88 192 0 0 0 0 0 0 0 0 0 179 147 326 179 147 326 179 147 326
10 305328 Pugad Lawin HS 2023-2024 202 170 372 221 192 413 218 202 420 173 190 363 0 0 0 0 0 0 0 0 0 814 754 1,568 814 754 1,568 0 0 0 814 754 1,568 814 754 1,568
11 305329 Quezon City Science High School 2023-2024 155 141 296 128 215 343 160 211 371 152 165 317 149 153 302 149 177 326 0 0 0 595 732 1,327 595 732 1,327 298 330 628 893 1,062 1,955 893 1,062 1,955
12 305327 San Francisco High School 2023-2024 550 564 1,114 610 646 1,256 600 701 1,301 697 778 1,475 651 543 1,194 868 797 1,665 0 0 0 2,457 2,689 5,146 2,457 2,689 5,146 1,519 1,340 2,859 3,976 4,029 8,005 3,976 4,029 8,005
13 305323 San Jose HS 2023-2024 69 70 139 92 82 174 97 90 187 74 61 135 0 0 0 0 0 0 0 0 0 332 303 635 332 303 635 0 0 0 332 303 635 332 303 635
14 305324 Sergio Osmeña, Sr. High School 2023-2024 158 158 316 159 170 329 182 164 346 171 173 344 0 0 0 0 0 0 0 0 0 670 665 1,335 670 665 1,335 0 0 0 670 665 1,335 670 665 1,335
Total 2023-2024 2,248 2,154 4,402 2,494 2,535 5,029 2,691 2,721 5,412 2,563 2,660 5,223 1,543 1,276 2,819 1,897 1,662 3,559 0 0 0 9,996 10,070 20,066 9,996 10,070 20,066 3,440 2,938 6,378 13,436 13,008 26,444 13,436 13,008 26,444
Division Summary Enrollment
Division Summary Key Stage
  • 73,645 KS3 (Grade 7-10) Male
  • 71,199 KS3 (Grade 7-10) Female
  • 144,776 Total KS3
  • 17,012 KS4 (Grade 11-12) Male
  • 14,209 KS4 (Grade 11-12) Female
  • 31,221 Total KS4
Division Summary
Division School Year Grade 7 Grade 8 Grade 9 Grade 10 Grade 11 Grade 12 Non-Graded Total G7-10 Total G7-10 + SPED Total G11-12 Total G7-12 Total G7-12 + SPED
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Congressional District I 2023-2024 2,248 2,154 4,402 2,494 2,535 5,029 2,691 2,721 5,412 2,563 2,660 5,223 1,543 1,276 2,819 1,897 1,662 3,559 0 0 0 9,996 10,070 20,066 9,996 10,070 20,066 3,440 2,938 6,378 13,436 13,008 26,444 13,436 13,008 26,444
Congressional District II 2023-2024 5,242 4,964 10,206 5,667 5,345 11,012 6,111 5,919 12,030 5,943 5,878 11,821 2,230 1,865 4,095 2,173 1,792 3,965 0 0 0 22,963 22,106 45,069 22,963 22,106 45,069 4,403 3,657 8,060 27,366 25,763 53,129 27,366 25,763 53,129
Congressional District III 2023-2024 1,165 1,058 2,223 1,227 1,117 2,344 1,424 1,346 2,770 1,394 1,343 2,737 577 465 1,042 748 585 1,333 0 0 0 5,210 4,864 10,074 5,210 4,864 10,074 1,325 1,050 2,375 6,535 5,914 12,449 6,535 5,914 12,449
Congressional District IV 2023-2024 2,034 1,896 3,930 2,381 2,192 4,573 2,608 2,484 5,092 2,214 2,202 4,416 1,053 916 1,969 1,333 962 2,295 0 0 0 9,237 8,774 18,011 9,237 8,774 18,011 2,386 1,878 4,264 11,623 10,652 22,275 11,623 10,652 22,275
Congressional District V 2023-2024 3,753 3,458 7,211 4,357 4,166 8,523 4,657 4,649 9,306 4,485 4,476 8,961 1,665 1,513 3,178 1,808 1,455 3,263 0 0 0 17,252 16,749 34,001 17,252 16,749 34,001 3,473 2,968 6,441 20,725 19,717 40,442 20,725 19,717 40,442
Congressional District VI 2023-2024 1,995 1,869 3,864 2,192 2,065 4,257 2,490 2,352 4,842 2,310 2,282 4,592 1,022 863 1,885 963 855 1,818 0 0 0 8,987 8,568 17,555 8,987 8,568 17,555 1,985 1,718 3,703 10,972 10,286 21,258 10,972 10,286 21,258
Total 2023-2024 16,437 15,399 31,836 18,318 17,420 35,738 19,981 19,471 39,452 18,909 18,841 37,750 8,090 6,898 14,988 8,922 7,311 16,233 0 0 0 73,645 71,131 144,776 73,645 71,131 144,776 17,012 14,209 31,221 90,657 85,340 175,997 90,657 85,340 175,997