Dropout Data
# | School ID | School Name | School Year | Kinder | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | SPED (Non-graded) | Total K-6 | Total K-6 + SPED | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
1 | 136504 | Bago Bantay Elementary School | 2023-2024 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 1 | 4 |
2 | 136507 | Bagong Pag-Asa Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 3 | 5 |
3 | 136490 | Balingasa Elementary School | 2023-2024 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
4 | 136499 | Bayanihan Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 136500 | Bungad ES | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 136496 | Cong. Reynaldo A. Calalay Memorial Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 136495 | Dalupan ES | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 136491 | Demetrio Tuazon Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 136501 | Esteban Abada ES | 2023-2024 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 2 | 5 |
10 | 136497 | Masambong Elementary School | 2023-2024 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 13 | 11 | 24 | 13 | 11 | 24 |
11 | 136508 | Mines Elementary School | 2023-2024 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
12 | 222504 | NOH-School for Crippled Children | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 136502 | Paltok ES | 2023-2024 | 3 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 9 | 4 | 13 | 9 | 4 | 13 |
14 | 136509 | Project 6 Elementary School | 2023-2024 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
15 | 136492 | Ramon Magsaysay Elementary School | 2023-2024 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
16 | 136505 | San Antonio ES | 2023-2024 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 8 | 13 | 5 | 8 | 13 |
17 | 136498 | San Francisco ES | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 136493 | San Jose Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 136494 | San Jose ES-Pag-Ibig sa Nayon Annex | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 136503 | Sinag-Tala ES | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 136510 | Sto. Cristo Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 136506 | Toro Hills ES | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2023-2024 | 14 | 8 | 22 | 6 | 2 | 8 | 2 | 4 | 6 | 2 | 1 | 3 | 4 | 2 | 6 | 6 | 7 | 13 | 6 | 6 | 12 | 0 | 0 | 0 | 38 | 26 | 70 | 38 | 26 | 70 |
Division Sumary
Division | School Year | Kinder | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | SPED (Non-graded) | Total K-6 | Total K-6 + SpEd | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
Congressional District I | 2023-2024 | 14 | 8 | 22 | 6 | 2 | 8 | 2 | 4 | 6 | 2 | 1 | 3 | 4 | 2 | 6 | 6 | 7 | 13 | 6 | 6 | 12 | 0 | 0 | 0 | 40 | 30 | 70 | 40 | 30 | 70 |
Congressional District II | 2023-2024 | 19 | 16 | 35 | 2 | 10 | 12 | 4 | 4 | 8 | 3 | 1 | 4 | 4 | 2 | 6 | 6 | 2 | 8 | 5 | 2 | 7 | 0 | 0 | 0 | 43 | 37 | 80 | 43 | 37 | 80 |
Congressional District III | 2023-2024 | 4 | 8 | 12 | 8 | 6 | 14 | 6 | 3 | 9 | 2 | 3 | 5 | 11 | 7 | 18 | 6 | 0 | 6 | 6 | 5 | 11 | 3 | 0 | 3 | 43 | 32 | 75 | 46 | 32 | 78 |
Congressional District IV | 2023-2024 | 36 | 13 | 49 | 40 | 17 | 57 | 12 | 4 | 16 | 15 | 9 | 24 | 10 | 4 | 14 | 15 | 2 | 17 | 11 | 7 | 18 | 1 | 1 | 2 | 139 | 56 | 195 | 140 | 57 | 197 |
Congressional District V | 2023-2024 | 18 | 12 | 30 | 8 | 2 | 10 | 8 | 4 | 12 | 0 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 43 | 28 | 71 | 43 | 28 | 71 |
Congressional District VI | 2023-2024 | 3 | 1 | 4 | 9 | 2 | 11 | 3 | 0 | 3 | 4 | 0 | 4 | 4 | 6 | 10 | 2 | 1 | 3 | 5 | 0 | 5 | 1 | 0 | 1 | 30 | 10 | 40 | 31 | 10 | 41 |
Total | 2023-2024 | 94 | 58 | 152 | 73 | 39 | 112 | 35 | 19 | 54 | 26 | 17 | 43 | 36 | 24 | 60 | 38 | 15 | 53 | 36 | 21 | 57 | 5 | 1 | 6 | 338 | 193 | 531 | 343 | 194 | 537 |
Dropout Data
# | School ID | School Name | School Year | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 | Grade 12 | Non-Graded | Total G7-10 | Total G7-10 + SPED | Total G11-12 | Total G7-12 | Total G7-12 + SPED | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
1 | 305320 | Balingasa High School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 360869 | Carlos P. Romulo SHS(SHS within Bagong Pag-asa ES) | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 14 | 7 | 7 | 14 | 7 | 7 | 14 |
3 | 305326 | Ernesto Rondon HS | 2023-2024 | 1 | 0 | 1 | 7 | 5 | 12 | 3 | 1 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 21 | 13 | 8 | 21 | 0 | 0 | 0 | 13 | 8 | 21 | 13 | 8 | 21 |
4 | 305322 | Eulogio Rodriguez, Jr. HS | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 305321 | Judge Juan Luna HS | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 340694 | Lucrecia R. Kasilag Senior High School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 305325 | Masambong HS | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
8 | 319506 | National Orthopedic Hospital School for Crippled Children | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 340698 | Nick M. Joaquin Senior High School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 305328 | Pugad Lawin HS | 2023-2024 | 5 | 0 | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 14 | 12 | 2 | 14 | 0 | 0 | 0 | 12 | 2 | 14 | 12 | 2 | 14 |
11 | 305329 | Quezon City Science High School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 305327 | San Francisco High School | 2023-2024 | 8 | 5 | 13 | 0 | 0 | 0 | 2 | 5 | 7 | 3 | 6 | 9 | 1 | 3 | 4 | 12 | 0 | 12 | 0 | 0 | 0 | 13 | 16 | 29 | 13 | 16 | 29 | 13 | 3 | 16 | 26 | 19 | 45 | 26 | 19 | 45 |
13 | 305323 | San Jose HS | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 305324 | Sergio Osmeña, Sr. High School | 2023-2024 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 2 | 5 |
Total | 2023-2024 | 15 | 5 | 20 | 11 | 8 | 19 | 6 | 6 | 12 | 10 | 10 | 20 | 3 | 5 | 8 | 17 | 5 | 22 | 0 | 0 | 0 | 42 | 29 | 71 | 42 | 29 | 71 | 20 | 10 | 30 | 62 | 39 | 101 | 62 | 39 | 101 |
Division Summary
Division | School Year | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 | Grade 12 | Non-Graded | Total G7-10 | Total G7-10 + SPED | Total G11-12 | Total G7-12 | Total G7-12 + SPED | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
Congressional District I | 2023-2024 | 15 | 5 | 20 | 11 | 8 | 19 | 6 | 6 | 12 | 10 | 10 | 20 | 3 | 5 | 8 | 17 | 5 | 22 | 0 | 0 | 0 | 42 | 29 | 71 | 42 | 29 | 71 | 20 | 10 | 30 | 62 | 39 | 101 | 62 | 39 | 101 |
Congressional District II | 2023-2024 | 23 | 15 | 38 | 23 | 14 | 37 | 16 | 15 | 31 | 18 | 17 | 35 | 28 | 18 | 46 | 1 | 2 | 3 | 0 | 0 | 0 | 80 | 61 | 141 | 80 | 61 | 141 | 29 | 20 | 49 | 109 | 81 | 190 | 109 | 81 | 190 |
Congressional District III | 2023-2024 | 3 | 3 | 6 | 6 | 2 | 8 | 1 | 2 | 3 | 3 | 7 | 10 | 1 | 1 | 2 | 6 | 7 | 13 | 0 | 0 | 0 | 13 | 14 | 27 | 13 | 14 | 27 | 7 | 8 | 15 | 20 | 22 | 42 | 20 | 22 | 42 |
Congressional District IV | 2023-2024 | 12 | 7 | 19 | 13 | 16 | 29 | 25 | 15 | 40 | 27 | 13 | 40 | 3 | 5 | 8 | 6 | 2 | 8 | 0 | 0 | 0 | 77 | 51 | 128 | 77 | 51 | 128 | 9 | 7 | 16 | 86 | 58 | 144 | 86 | 58 | 144 |
Congressional District V | 2023-2024 | 12 | 5 | 17 | 15 | 4 | 19 | 16 | 11 | 27 | 29 | 13 | 42 | 5 | 3 | 8 | 13 | 10 | 23 | 0 | 0 | 0 | 72 | 33 | 105 | 72 | 33 | 105 | 18 | 13 | 31 | 90 | 46 | 136 | 90 | 46 | 136 |
Congressional District VI | 2023-2024 | 0 | 0 | 0 | 7 | 2 | 9 | 4 | 2 | 6 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 18 | 14 | 4 | 18 | 1 | 0 | 1 | 15 | 4 | 19 | 15 | 4 | 19 |
Total | 2023-2024 | 65 | 35 | 100 | 75 | 46 | 121 | 68 | 51 | 119 | 90 | 60 | 150 | 41 | 32 | 73 | 43 | 26 | 69 | 0 | 0 | 0 | 298 | 192 | 490 | 298 | 192 | 490 | 84 | 58 | 142 | 382 | 250 | 632 | 382 | 250 | 632 |