Balik Aral Data
# | School ID | School Name | School Year | Kinder | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | SPED (Non-graded) | Total K-6 | Total K-6 + SPED | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
1 | 136504 | Bago Bantay Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 |
2 | 136507 | Bagong Pag-Asa Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 136490 | Balingasa Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 136499 | Bayanihan Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 |
5 | 136500 | Bungad ES | 2023-2024 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 |
6 | 136496 | Cong. Reynaldo A. Calalay Memorial Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 136495 | Dalupan ES | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 136491 | Demetrio Tuazon Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 136501 | Esteban Abada ES | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 136497 | Masambong Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 136508 | Mines Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 222504 | NOH-School for Crippled Children | 2023-2024 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 3 |
13 | 136502 | Paltok ES | 2023-2024 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 2 | 5 |
14 | 136509 | Project 6 Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 136492 | Ramon Magsaysay Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 136505 | San Antonio ES | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 136498 | San Francisco ES | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 136493 | San Jose Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 136494 | San Jose ES-Pag-Ibig sa Nayon Annex | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 136503 | Sinag-Tala ES | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 136510 | Sto. Cristo Elementary School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 136506 | Toro Hills ES | 2023-2024 | 0 | 0 | 0 | 8 | 1 | 9 | 5 | 2 | 7 | 1 | 2 | 3 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 10 | 28 | 18 | 10 | 28 |
Total | 2023-2024 | 0 | 0 | 0 | 8 | 7 | 15 | 8 | 4 | 12 | 1 | 2 | 3 | 3 | 4 | 7 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 14 | 16 | 42 | 14 | 16 | 42 |
Division Sumary
Division | School Year | Kinder | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | SPED (Non-graded) | Total K-6 | Total K-6 + SpEd | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
Congressional District I | 2023-2024 | 0 | 0 | 0 | 8 | 7 | 15 | 8 | 4 | 12 | 1 | 2 | 3 | 3 | 4 | 7 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 22 | 20 | 42 | 22 | 20 | 42 |
Congressional District II | 2023-2024 | 0 | 0 | 0 | 35 | 14 | 49 | 18 | 7 | 25 | 6 | 6 | 12 | 6 | 2 | 8 | 4 | 1 | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 74 | 33 | 107 | 74 | 33 | 107 |
Congressional District III | 2023-2024 | 1 | 0 | 1 | 7 | 6 | 13 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 20 | 8 | 28 | 20 | 8 | 28 |
Congressional District IV | 2023-2024 | 0 | 0 | 0 | 13 | 5 | 18 | 8 | 2 | 10 | 8 | 2 | 10 | 1 | 4 | 5 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 33 | 16 | 49 | 33 | 16 | 49 |
Congressional District V | 2023-2024 | 0 | 0 | 0 | 11 | 5 | 16 | 11 | 7 | 18 | 4 | 4 | 8 | 3 | 3 | 6 | 5 | 6 | 11 | 16 | 20 | 36 | 0 | 0 | 0 | 50 | 45 | 95 | 50 | 45 | 95 |
Congressional District VI | 2023-2024 | 0 | 0 | 0 | 7 | 4 | 11 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 9 | 22 | 13 | 9 | 22 |
Total | 2023-2024 | 1 | 0 | 1 | 81 | 41 | 122 | 49 | 22 | 71 | 23 | 16 | 39 | 14 | 15 | 29 | 16 | 9 | 25 | 28 | 28 | 56 | 0 | 0 | 0 | 212 | 131 | 343 | 212 | 131 | 343 |
Balik Aral Data
# | School ID | School Name | School Year | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 | Grade 12 | Non-Graded | Total G7-10 | Total G7-10 + SPED | Total G11-12 | Total G7-12 | Total G7-12 + SPED | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
1 | 305320 | Balingasa High School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 |
2 | 360869 | Carlos P. Romulo SHS(SHS within Bagong Pag-asa ES) | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 305326 | Ernesto Rondon HS | 2023-2024 | 4 | 3 | 7 | 5 | 0 | 5 | 1 | 0 | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 19 | 15 | 4 | 19 | 0 | 0 | 0 | 15 | 4 | 19 | 15 | 4 | 19 |
4 | 305322 | Eulogio Rodriguez, Jr. HS | 2023-2024 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 3 | 5 |
5 | 305321 | Judge Juan Luna HS | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
6 | 340694 | Lucrecia R. Kasilag Senior High School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 305325 | Masambong HS | 2023-2024 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 4 | 7 | 3 | 4 | 7 |
8 | 319506 | National Orthopedic Hospital School for Crippled Children | 2023-2024 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 4 |
9 | 340698 | Nick M. Joaquin Senior High School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 305328 | Pugad Lawin HS | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 4 | 5 |
11 | 305329 | Quezon City Science High School | 2023-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 305327 | San Francisco High School | 2023-2024 | 7 | 2 | 9 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 10 | 6 | 16 | 10 | 6 | 16 | 4 | 0 | 4 | 14 | 6 | 20 | 14 | 6 | 20 |
13 | 305323 | San Jose HS | 2023-2024 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 3 |
14 | 305324 | Sergio Osmeña, Sr. High School | 2023-2024 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Total | 2023-2024 | 17 | 12 | 29 | 10 | 3 | 13 | 2 | 7 | 9 | 7 | 6 | 13 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 36 | 28 | 64 | 36 | 28 | 64 | 4 | 0 | 4 | 40 | 28 | 68 | 40 | 28 | 68 |
Division Summary
Division | School Year | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 | Grade 12 | Non-Graded | Total G7-10 | Total G7-10 + SPED | Total G11-12 | Total G7-12 | Total G7-12 + SPED | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
Congressional District I | 2023-2024 | 17 | 12 | 29 | 10 | 3 | 13 | 2 | 7 | 9 | 7 | 6 | 13 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 36 | 28 | 64 | 36 | 28 | 64 | 4 | 0 | 4 | 40 | 28 | 68 | 40 | 28 | 68 |
Congressional District II | 2023-2024 | 28 | 15 | 43 | 12 | 16 | 28 | 17 | 9 | 26 | 16 | 12 | 28 | 24 | 7 | 31 | 2 | 1 | 3 | 0 | 0 | 0 | 73 | 52 | 125 | 73 | 52 | 125 | 26 | 8 | 34 | 99 | 60 | 159 | 99 | 60 | 159 |
Congressional District III | 2023-2024 | 32 | 27 | 59 | 2 | 2 | 4 | 4 | 3 | 7 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 39 | 80 | 41 | 39 | 80 | 0 | 0 | 0 | 41 | 39 | 80 | 41 | 39 | 80 |
Congressional District IV | 2023-2024 | 9 | 6 | 15 | 8 | 2 | 10 | 11 | 7 | 18 | 4 | 1 | 5 | 4 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 32 | 16 | 48 | 32 | 16 | 48 | 6 | 0 | 6 | 38 | 16 | 54 | 38 | 16 | 54 |
Congressional District V | 2023-2024 | 4 | 5 | 9 | 17 | 3 | 20 | 8 | 4 | 12 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 15 | 52 | 37 | 15 | 52 | 0 | 0 | 0 | 37 | 15 | 52 | 37 | 15 | 52 |
Congressional District VI | 2023-2024 | 11 | 3 | 14 | 3 | 2 | 5 | 6 | 6 | 12 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 17 | 41 | 24 | 17 | 41 | 0 | 0 | 0 | 24 | 17 | 41 | 24 | 17 | 41 |
Total | 2023-2024 | 101 | 68 | 169 | 52 | 28 | 80 | 48 | 36 | 84 | 42 | 35 | 77 | 28 | 7 | 35 | 8 | 1 | 9 | 0 | 0 | 0 | 243 | 167 | 410 | 243 | 167 | 410 | 36 | 8 | 44 | 279 | 175 | 454 | 279 | 175 | 454 |