Actual Classes Organized Data
# | School ID | School Name | School Year | Actual Classes Organized | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinder | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Non-Graded | Total K-6 | Total K-6 + SPED | ||||
1 | 136504 | Bago Bantay Elementary School | 2023-2024 | 10 | 8 | 8 | 7 | 6 | 6 | 6 | 0 | 51 | 51 |
2 | 136507 | Bagong Pag-Asa Elementary School | 2023-2024 | 5 | 3 | 3 | 2 | 2 | 6 | 6 | 8 | 27 | 35 |
3 | 136490 | Balingasa Elementary School | 2023-2024 | 8 | 5 | 6 | 6 | 5 | 5 | 4 | 0 | 39 | 39 |
4 | 136499 | Bayanihan Elementary School | 2023-2024 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 0 | 19 | 19 |
5 | 136500 | Bungad ES | 2023-2024 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 0 | 19 | 19 |
6 | 136496 | Cong. Reynaldo A. Calalay Memorial Elementary School | 2023-2024 | 8 | 5 | 5 | 4 | 4 | 5 | 4 | 0 | 35 | 35 |
7 | 136495 | Dalupan ES | 2023-2024 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 0 | 21 | 21 |
8 | 136491 | Demetrio Tuazon Elementary School | 2023-2024 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 0 | 22 | 22 |
9 | 136501 | Esteban Abada ES | 2023-2024 | 8 | 5 | 8 | 7 | 5 | 6 | 5 | 0 | 44 | 44 |
10 | 136497 | Masambong Elementary School | 2023-2024 | 8 | 10 | 9 | 8 | 8 | 6 | 6 | 0 | 55 | 55 |
11 | 136508 | Mines Elementary School | 2023-2024 | 12 | 11 | 11 | 9 | 8 | 8 | 7 | 0 | 66 | 66 |
12 | 222504 | NOH-School for Crippled Children | 2023-2024 | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 12 | 14 | 26 |
13 | 136502 | Paltok ES | 2023-2024 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 0 | 24 | 24 |
14 | 136509 | Project 6 Elementary School | 2023-2024 | 16 | 15 | 15 | 15 | 12 | 12 | 12 | 4 | 97 | 101 |
15 | 136492 | Ramon Magsaysay Elementary School | 2023-2024 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 44 | 44 |
16 | 136505 | San Antonio ES | 2023-2024 | 17 | 14 | 15 | 11 | 10 | 11 | 10 | 22 | 88 | 110 |
17 | 136498 | San Francisco ES | 2023-2024 | 12 | 9 | 9 | 8 | 8 | 8 | 8 | 0 | 62 | 62 |
18 | 136493 | San Jose Elementary School | 2023-2024 | 9 | 7 | 9 | 7 | 6 | 6 | 6 | 1 | 50 | 51 |
19 | 136494 | San Jose ES-Pag-Ibig sa Nayon Annex | 2023-2024 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 9 | 9 |
20 | 136503 | Sinag-Tala ES | 2023-2024 | 6 | 4 | 4 | 3 | 3 | 2 | 3 | 0 | 25 | 25 |
21 | 136510 | Sto. Cristo Elementary School | 2023-2024 | 10 | 6 | 8 | 6 | 6 | 6 | 6 | 0 | 48 | 48 |
22 | 136506 | Toro Hills ES | 2023-2024 | 28 | 22 | 20 | 19 | 14 | 16 | 15 | 0 | 134 | 134 |
Total | 2023-2024 | 189 | 151 | 156 | 132 | 120 | 126 | 119 | 47 | 993 | 1,040 |
Division Sumary
Division | School Year | Actual Classes Organized | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kinder | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Non-Graded | Total K-6 | Total K-6 + SPED | ||
Congressional District I | 2023-2024 | 189 | 151 | 156 | 132 | 120 | 126 | 119 | 47 | 993 | 1,040 |
Congressional District II | 2023-2024 | 393 | 321 | 326 | 275 | 266 | 271 | 254 | 75 | 2,106 | 2,181 |
Congressional District III | 2023-2024 | 131 | 112 | 114 | 102 | 91 | 95 | 93 | 39 | 738 | 777 |
Congressional District IV | 2023-2024 | 144 | 121 | 118 | 108 | 95 | 97 | 92 | 34 | 775 | 809 |
Congressional District V | 2023-2024 | 343 | 274 | 281 | 239 | 213 | 222 | 221 | 75 | 1,793 | 1,868 |
Congressional District VI | 2023-2024 | 197 | 152 | 158 | 135 | 118 | 123 | 121 | 35 | 1,004 | 1,039 |
Total | 2023-2024 | 1,397 | 1,131 | 1,153 | 991 | 903 | 934 | 900 | 305 | 7,409 | 7,714 |
Actual Classes Organized Data
# | School ID | School Name | School Year | Actual Classes Organized | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 | Grade 12 | Non-Graded | Total G7-10 | Total G7-10 + SPED | Total G11-12 | Total G7-12 | Total G7-12 + SPED | ||||
1 | 305320 | Balingasa High School | 2023-2024 | 6 | 7 | 7 | 7 | 16 | 16 | 0 | 27 | 27 | 32 | 59 | 59 |
2 | 360869 | Carlos P. Romulo SHS(SHS within Bagong Pag-asa ES) | 2023-2024 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 20 | 20 | 20 |
3 | 305326 | Ernesto Rondon HS | 2023-2024 | 20 | 21 | 22 | 22 | 12 | 12 | 0 | 85 | 85 | 24 | 109 | 109 |
4 | 305322 | Eulogio Rodriguez, Jr. HS | 2023-2024 | 12 | 14 | 17 | 13 | 18 | 20 | 0 | 56 | 56 | 38 | 94 | 94 |
5 | 305321 | Judge Juan Luna HS | 2023-2024 | 15 | 15 | 15 | 15 | 0 | 0 | 0 | 60 | 60 | 0 | 60 | 60 |
6 | 340694 | Lucrecia R. Kasilag Senior High School | 2023-2024 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 28 | 28 | 28 |
7 | 305325 | Masambong HS | 2023-2024 | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 32 | 32 | 0 | 32 | 32 |
8 | 319506 | National Orthopedic Hospital School for Crippled Children | 2023-2024 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 6 | 6 | 4 | 10 | 10 |
9 | 340698 | Nick M. Joaquin Senior High School | 2023-2024 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 20 | 20 | 20 |
10 | 305328 | Pugad Lawin HS | 2023-2024 | 8 | 9 | 9 | 9 | 0 | 0 | 0 | 35 | 35 | 0 | 35 | 35 |
11 | 305329 | Quezon City Science High School | 2023-2024 | 9 | 10 | 10 | 8 | 16 | 16 | 0 | 37 | 37 | 32 | 69 | 69 |
12 | 305327 | San Francisco High School | 2023-2024 | 28 | 28 | 32 | 33 | 58 | 70 | 0 | 121 | 121 | 128 | 249 | 249 |
13 | 305323 | San Jose HS | 2023-2024 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 18 | 18 | 0 | 18 | 18 |
14 | 305324 | Sergio Osmeña, Sr. High School | 2023-2024 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 40 | 40 | 0 | 40 | 40 |
Total | 2023-2024 | 121 | 129 | 136 | 131 | 156 | 170 | 0 | 517 | 517 | 326 | 843 | 843 |
Division Sumary
Division | School Year | Actual Classes Organized | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 | Grade 12 | Non-Graded | Total G7-10 | Total G7-10 + SPED | Total G11-12 | Total G7-12 | Total G7-12 + SPED | ||
Congressional District I | 2023-2024 | 121 | 129 | 136 | 131 | 156 | 170 | 0 | 517 | 517 | 326 | 843 | 843 |
Congressional District II | 2023-2024 | 247 | 267 | 288 | 278 | 205 | 205 | 0 | 1,080 | 1,080 | 410 | 1,490 | 1,490 |
Congressional District III | 2023-2024 | 58 | 60 | 65 | 66 | 63 | 72 | 0 | 249 | 249 | 135 | 384 | 384 |
Congressional District IV | 2023-2024 | 105 | 116 | 129 | 111 | 132 | 133 | 0 | 461 | 461 | 265 | 726 | 726 |
Congressional District V | 2023-2024 | 204 | 227 | 232 | 228 | 168 | 165 | 0 | 891 | 891 | 333 | 1,224 | 1,224 |
Congressional District VI | 2023-2024 | 108 | 114 | 129 | 124 | 106 | 102 | 0 | 475 | 475 | 208 | 683 | 683 |
Total | 2023-2024 | 843 | 913 | 979 | 938 | 830 | 847 | 0 | 3,673 | 3,673 | 1,677 | 5,350 | 5,350 |